GEN IV MOTORS
Elinta Motors EPM.32.HS-MDG Series liquid cooled induction motor is designed for heavy duty geared applications up to 8,5-16,0t.
170 kg Weight
290kW High-Speed-Drive
95% Efficiency
IP6k9k Protection class
.png)
Peak Power, Torque: 290 kW / 3350 Nm
Typical working voltage: 800V
R-85 - 30 min power: 127 kW

Technical data
| Key Features | Power Rating | Other Features |
| Integrated encoder | Peak Power, Torque: 250-290 kW / 3350 Nm | Insulation Class - H-180C |
| Low torque ripple | Typical working voltage: 800 V/ 490 A SiC Inverter | Max Phase Current: 670 A |
| No rare earth materials | R-85 - 30 min power: 127 kW | Coolant 50/50 water-glycol |
| Integrated tachograph sensor | R-85 - 30 min torque: 1480 Nm | Coolant Flow: 22 - 25 L/min |
| Dual temperature sensors | ||
| Epoxy encapsulated stator | ||
| Working temperature: -40 C - 85 C |
Performance @400V
| Motor Type | Peak Power | Cont. Power | Peak Torque | Cont. Torque |
| EPM.32.60.A | 170 kW | 115 kW | 2360 Nm | 1200 Nm |
| EPM.32.80.A | 170 kW | 100 kW | 2925 Nm | 1340 Nm |
| EPM.32.100.A | 250 kW | 157 kW | 3150 Nm | 1180 Nm |
Performance @800V
| Motor Type | Peak Power | Cont. Power | Peak Torque | Cont. Torque |
| EPM.32.60.A | 290 kW | 170 kW | 2160 Nm | 1360 Nm |
| EPM.32.80.A | 260 kW | 165 kW | 2680 Nm | 1300 Nm |
| EPM.32.120.A | 270 kW | 125 kW | 3350 Nm | 1100 Nm |
Gallery



