GEN IV MOTORS
Elinta Motors EPM.32.200 Series liquid cooled induction motor is designed for medium duty direct driveshaft applications.
128kg Weight
160kW Direct Drive
93.6 % Efficiency
EPM.32 Series

Peak Power, Torque: 160 kW / 1260 Nm
Typical working voltage: 400 V
R-85 - 30 min power: 85 kW
Technical data
| Key Features | Power Rating | Other Features |
| Integrated encoder | Peak Power, Torque: 160 kW / 1260 Nm | Insulation Class - H-180C |
| Low torque ripple | Typical working voltage: 400 V | Max Phase Current: 630 A |
| Integrated tachograph sensor | R-85 - 30 min power: 85 kW | Coolant 50/50 water-glycol |
| Dual temperature sensors | R-85 - 30 min torque: 370 Nm | Coolant Flow: 18 - 22 L/min |
| Epoxy encapsulated stator | ||
| SAE1410 driveshaft flange | ||
| IP6k9k Protection class | ||
| 93.6% Efficiency | ||
| Working temperature: -40 C - 85 C |
Performance @400V
| Motor Type | Peak Power | Cont. Power | Peak Torque | Cont. Torque |
| EPM.32.090.D | 165 kW | 97 kW | 1160 Nm | 390 Nm |
| EPM.32.100.D | 160 kW | 85 kW | 1260 Nm | 370 Nm |
| EPM.32.110.D | 140 kW | 81 kW | 1350 Nm | 330 Nm |
Performance @800V
| Motor Type | Peak Power | Cont. Power | Peak Torque | Cont. Torque |
| EPM.32.090.D | 280 kW | 131 kW | 1000 Nm | 390 Nm |
| EPM.32.100.D | 270 kW | 110 kW | 1050 Nm | 370 Nm |
| EPM.32.110.D | 240 kW | 105 kW | 1120 Nm | 330 Nm |